As Bitcoin prices retreat from their recent highs, the economics of mining are coming under renewed scrutiny. While the global hashrate remains near record levels, the energy required to sustain the network continues to surge, raising uncomfortable questions about efficiency, profitability, and environmental cost.
With block rewards permanently reduced after the 2024 halving and electricity now the single largest operating expense, miners are burning through power at a scale comparable to mid-sized nations just to stay competitive. At today’s prices, the industry is increasingly forced to confront a blunt reality: whether securing the Bitcoin network still justifies the energy it consumes. With this in mind, the team at BestBrokers decided to put into perspective the enormous amounts of electrical power used for mining Bitcoin globally.
Bitcoin’s daily issuance of around 450 coins comes with an immense energy cost. Keeping the network running at its current pace requires roughly 417 gigawatt-hours of electricity every single day, adding up to more than 152 terawatt-hours over the course of a year. That level of consumption rivals – and in most cases exceeds – the annual power use of the vast majority of countries worldwide. Put simply, securing the Bitcoin network now requires electricity on a national scale.
Key findings from the report:
- Bitcoin mining facilities around the world consume 417.18 GWh of electricity every day just to mine a total of 450 BTC per day. This amounts to 152,270 GWh per year, exceeding the annual energy demands of nations like Sweden, Norway, or the Netherlands.
- U.S.-based miners are responsible for the largest share of energy consumption, requiring 158.20 GWh per 24 hours since they mine the most Bitcoins – an average of 171.13 BTC per day.
- The cost of electricity to mine 1 BTC has surged over the past two years in the U.S., reaching $130,000 in December 2025, based on the average commercial electricity rate of $0.141 per kilowatt-hour in the U.S. for September (the latest data available).
Detailed breakdown of mining costs in the U.S. in 2024
We pulled historical Blockchain hashrate data from Blockchain.com and combined it with the most recent data on the geographic distribution of the Bitcoin network’s computing power from the Cambridge Bitcoin Electricity Consumption Index and Chain Bulletin. This, together with the average efficiency of the current Bitcoin mining hardware, allowed us to calculate the total amount of electric energy used to mine Bitcoin in the U.S. in 2025 and what that would have cost if the electricity were purchased from the grid suppliers at the average business rate (data from EIA).
Here is a detailed breakdown of the daily cost of mining Bitcoin in the U.S. over the past year:
Daily Cost of Bitcoin Mining in the U.S. in 2025
Cost of energy for mining operations based on daily consumption and average monthly electricity price (commercial)
Sources: Blockchain.com, ChainBulletin, EIA
Over the past year, Bitcoin mining operations have consumed steadily increasing amounts of electricity. At the same time, rising power prices for commercial users have pushed operating costs higher, with daily electricity expenses reaching approximately $23 million in November. Even under conservative assumptions, if U.S.-based mining facilities sourced all of their electricity directly from grid operators, they would still face daily power costs of at least $20 million.
The chart below clearly shows the declining profitability of Bitcoin mining in the U.S. We compared the daily costs of energy to mine 1 Bitcoin with the price of the cryptocurrency, which plummeted to roughly $87,000 in November. At the same time, the cost to mine just 1 Bitcoin surged to over $130,000.
Profitability Timeline: Cost of Mining 1 BTC in the U.S. vs. Bitcoin Price
Sources: Blockchain.com, ChainBulletin, EIA
Putting this into perspective
Bitcoin mining in the United States consumes approximately 158.20 GWh of electricity per day, which corresponds to about 1.31% of total daily U.S. electricity demand. While this share may appear modest in percentage terms, it represents a very large absolute volume of energy, particularly given that the United States is already one of the world’s most energy-intensive and highly industrialized economies.
When annualized, this daily consumption amounts to roughly 57,744 GWh per year, an energy footprint substantial enough to power entire sectors or serve as a meaningful point of comparison with other large-scale electricity uses, such as transportation electrification or residential demand.

Charging Every EV on American Roads 126 Times
According to the International Energy Agency (IEA), there were approximately 6.3 million electric vehicles (EVs) in the United States at the beginning of 2025. Based on EV Database estimates, the average EV battery capacity is 72.4 kWh. Multiplying these figures implies that a single full charge of the entire U.S. EV fleet would require about 456.12 GWh of electricity.
6,300,000 × 72.4 = 456,120,000 kWh = 456.12 GWh
Dividing the total annual electricity consumption of Bitcoin mining in the United States by this figure indicates that the same amount of energy could fully charge every electric vehicle in the country approximately 126 times over the course of a year.
57,744 ÷ 456.12 = 126.6
Powering U.S. households
According to the U.S. Energy Information Administration (EIA), the average American household consumes approximately 10,500 kWh of electricity per year. Using the estimated 57,744 GWh of annual electricity consumed by Bitcoin mining in the United States, this amount of energy could supply electricity to roughly:
57,743,990,000 kWh ÷ 10,500 kWh ≈ 5.5 million households
Based on the latest U.S. Census estimate of 132.6 million households, this implies that the electricity used for Bitcoin mining in the U.S. is equivalent to the annual power consumption of approximately 4.15% of all U.S. households.
Charging iPhones daily for a year
The iPhone 17 has a battery capacity of 3,692 mAh. At a nominal voltage of 3.7 V, this corresponds to approximately 14.351 Wh per full charge. Charging one device once per day for an entire year therefore requires about 5.24 kWh. Dividing total annual Bitcoin mining electricity consumption by this figure yields:
57,743,990,000 kWh ÷ 5.24 kWh ≈ 11.02 billion
In other words, the electricity consumed by U.S. Bitcoin mining in a year could fully charge over 11 billion iPhones every day for an entire year.
Powering Google’s global operations
According to Google’s 2025 Environmental Report, the company’s global electricity consumption totaled 32,727.8 GWh in 2024. Comparing this to annual Bitcoin mining electricity use in the U.S. shows that:
57,744 GWh ÷ 32,727.8 GWh ≈ 1.76
This means that the electricity consumed by Bitcoin mining in the United States could power Google’s entire global infrastructure for 1 year and 9 months.
The Global Picture
At the global level, the United States accounts for approximately 38% of the total electricity consumption associated with Bitcoin mining, making it the largest user worldwide. China follows in second place, representing around 21.2% of global electricity use for Bitcoin mining, despite the presence of regulatory restrictions that limit mining activity within the country.
Daily Energy Needs for BTC Mining by Country
Total Daily Energy Consumption for Mining Bitcoin: 417.18 GWh
Sources: Cambridge Bitcoin Electricity Consumption Index, ChainBulletin
Kazakhstan ranks third, contributing roughly 13.2% of the global Bitcoin hashrate and mining-related power use. In relative terms, the electric consumption of mining operations (20.18 TWh) represents a significant share of the country’s electricity demand. It accounts for a staggering 16.8% of total national energy consumption, which distinguishes Kazakhstan from other major mining jurisdictions.
Methodology
We took the most recent data on geographic distribution of the Bitcoin network’s computing power from the Cambridge Bitcoin Electricity Consumption Index and ChainBulletin and we extrapolated the current Bitcoin hashrate by Country based on the total network hashrate and the relative shares of the different countries.
Bitcoin mining hashrate is given in hashes per second (H/s) or multiples of that, as modern hardware is able to perform trillions of SHA-256 hashing operations per second or Terahashes per second (TH/s). These cryptographic operations are done using specialized mining hardware called an ASIC miner and are what keep the entire Bitcoin network operational.
The efficiency of the ASIC miners is calculated in Joules per TH. It represents the amount of electrical energy in Joules to perform 1 trillion hashes.
1 Joule per second = 1 Watt = 0.001 Kilowatt.
To calculate exactly how much power is used to mine one Bitcoin, we took the 5 best (new and economically-effective) miners and calculated their average hashrate at 243 TH/s and average efficiency at 16.2 J/TH:
Average Efficiency of top 5 miners [J/TH], rough estimate, industry specs
| Miner model | Efficiency (J/TH) | Power (W) | Hashrate, TH/s |
|---|---|---|---|
| Antminer S21 | 17 | 3,500 | 200 |
| Antminer S21 XP | 15 | 3,600 | 240 |
| WhatsMiner M60S | 16 | 3,600 | 225 |
| WhatsMiner M66S++ | 15 | 5,500 | 360 |
| Avalon A1566 | 18 | 3,420 | 190 |
| Average efficiency | 16.20 | 3,924 | 243 |
The way the Bitcoin blockchain works is that the network automatically adjusts its difficulty based on the total network hashrate, so that a new block is mined every 10 minutes. Thus, there are 6 blocks mined per hour or 144 blocks mined every 24 hours. With the current block reward at 3.125 BTC, this means 450 Bitcoins are mined globally on a daily basis.
When we know the total blockchain hashrate at the time of compiling this report is 1.07 ZH/s (zettahashes per second, 1 ZH/s = 1,000 EH/s or 1,000,000,000 TH/s), we can calculate that at 16.2J/TH of average efficiency, there are 1,072,987,083 x 16.2 = 17,382,390,744.6 Joules of electrical energy spent every second. This equals 17.38 million kWh of electricity spent every hour. When we multiply this by 24 and convert this massive number into gigawatt-hours, we get 417.18 GWh spent daily on Bitcoin production. If we divide this by the 450 Bitcoins that are mined every day, we get an average of
927,060.84 kWh of electrical power to mine 1 Bitcoin.
Bitcoin Mining by Country December 2025
| Country | Hashrate in PH/s | BTC Mined/Day | Power Consumption per hour [kWh] | Annual Mining Consumption [GWh] | Annual Energy Usage [GWh] | Mining % of Total Energy Usage |
| United States of America | 406,900 | 171.1261682 | 6,591,780 | 57,743.99 | 4,404,830 | 1.31% |
| China | 227,050 | 95.48831776 | 3,678,210 | 32,221.12 | 10,072,950 | 0.32% |
| Kazakhstan | 142,200 | 59.80373832 | 2,303,640 | 20,179.89 | 119,960 | 16.82% |
| Canada | 69,650 | 29.29205607 | 1,128,330 | 9,884.17 | 624,290 | 1.58% |
| Russian Federation | 50,150 | 21.0911215 | 812,430 | 7,116.89 | 1,192,830 | 0.60% |
| Germany | 32,930 | 13.84906542 | 533,466 | 4,673.16 | 508,210 | 0.92% |
| Malaysia | 26,990 | 11.35093458 | 437,238 | 3,830.20 | 197,000 | 1.94% |
| Ireland | 21,180 | 8.907476636 | 343,116 | 3,005.70 | 35,910 | 8.37% |
| Singapore | 20,660 | 8.688785047 | 334,692 | 2,931.90 | 59,630 | 4.92% |
| Thailand | 10,290 | 4.327570093 | 166,698 | 1,460.27 | 236,600 | 0.62% |
| Sweden | 9,030 | 3.797663551 | 146,286 | 1,281.47 | 139,340 | 0.92% |
| Norway | 7,940 | 3.339252336 | 128,628 | 1,126.78 | 137,680 | 0.82% |
| Hong Kong | 4,540 | 1.909345794 | 73,548 | 644.28 | 49,230 | 1.31% |
| Australia | 3,850 | 1.619158879 | 62,370 | 546.36 | 281,640 | 0.19% |
| Indonesia | 3,810 | 1.602336449 | 61,722 | 540.68 | 372,500 | 0.15% |
| Brazil | 3,540 | 1.488785047 | 57,348 | 502.37 | 760,830 | 0.07% |
| Georgia | 2,490 | 1.047196262 | 40,338 | 353.36 | 14,280 | 2.47% |
| United Kingdom | 2,470 | 1.038785047 | 40,014 | 350.52 | 317,350 | 0.11% |
| Japan | 2,430 | 1.021962617 | 39,366 | 344.85 | 1,016,390 | 0.03% |
| Netherlands | 2,240 | 0.9420560748 | 36,288 | 317.88 | 119,140 | 0.27% |
| France | 2,200 | 0.9252336449 | 35,640 | 312.21 | 467,710 | 0.07% |
| Iceland | 1,700 | 0.714953271 | 27,540 | 241.25 | 20,120 | 1.20% |
| Paraguay | 1,590 | 0.6686915888 | 25,758 | 225.64 | 20,040 | 1.13% |
| Venezuela | 1,510 | 0.635046729 | 24,462 | 214.29 | 82,340 | 0.26% |
| Libya | 1,510 | 0.635046729 | 24,462 | 214.29 | 35,910 | 0.60% |
| Iran | 1,340 | 0.5635514019 | 21,708 | 190.16 | 392,800 | 0.05% |
| Italy | 1,180 | 0.4962616822 | 19,116 | 167.46 | 319,130 | 0.05% |
| Mexico | 1,150 | 0.4836448598 | 18,630 | 163.20 | 358,070 | 0.05% |
| Romania | 945 | 0.3972574766 | 15,302 | 134.05 | 55,840 | 0.24% |
| South Korea | 802 | 0.3372981308 | 12,993 | 113.82 | 625,380 | 0.02% |
| Argentina | 623 | 0.2621018692 | 10,096 | 88.44 | 161,300 | 0.05% |
| Uzbekistan | 550 | 0.2315102804 | 8,918 | 78.12 | 79,180 | 0.10% |
| Kuwait | 548 | 0.2306523364 | 8,885 | 77.83 | 87,660 | 0.09% |
| Greece | 495 | 0.2080598131 | 8,014 | 70.21 | 56,920 | 0.12% |
| Viet Nam | 449 | 0.1889074766 | 7,277 | 63.74 | 305,750 | 0.02% |
| Turkey | 432 | 0.1818883178 | 7,006 | 61.38 | 340,240 | 0.02% |
| Mongolia | 428 | 0.1801303738 | 6,939 | 60.78 | 10,580 | 0.57% |
| Switzerland | 346 | 0.1455728972 | 5,607 | 49.12 | 62,280 | 0.08% |
| Estonia | 338 | 0.1419728972 | 5,469 | 47.91 | 8,980 | 0.53% |
| Serbia | 321 | 0.1349158879 | 5,197 | 45.53 | 37,980 | 0.12% |
| Hungary | 296 | 0.1243135514 | 4,789 | 41.95 | 48,910 | 0.09% |
| India | 290 | 0.1218869159 | 4,695 | 41.13 | 2,027,130 | 0.00% |
| Spain | 252 | 0.1058341121 | 4,077 | 35.71 | 270,160 | 0.01% |
| Laos | 239 | 0.1004130841 | 3,868 | 33.88 | 15,260 | 0.22% |
| Poland | 224 | 0.09438224299 | 3,636 | 31.85 | 172,040 | 0.02% |
| Finland | 222 | 0.09341074766 | 3,598 | 31.52 | 86,510 | 0.04% |
| Belarus | 215 | 0.0902228972 | 3,475 | 30.44 | 46,290 | 0.07% |
| Egypt | 188 | 0.0788635514 | 3,038 | 26.61 | 235,790 | 0.01% |
| Tajikistan | 172 | 0.07253411215 | 2,794 | 24.48 | 21,880 | 0.11% |
| Belgium | 160 | 0.06728971963 | 2,592 | 22.71 | 85,920 | 0.03% |
| Oman | 139 | 0.05858411215 | 2,257 | 19.77 | 43,350 | 0.05% |
| South Africa | 137 | 0.05753691589 | 2,216 | 19.41 | 244,050 | 0.01% |
| Uruguay | 114 | 0.04793971963 | 1,847 | 16.18 | 12,170 | 0.13% |
| Portugal | 108 | 0.04532383178 | 1,746 | 15.29 | 57,210 | 0.03% |
| Colombia | 96 | 0.04024345794 | 1,550 | 13.58 | 91,740 | 0.01% |
| Colombia | 94 | 0.03944439252 | 1,519 | 13.31 | 91,740 | 0.01% |
| Azerbaijan | 93 | 0.03923411215 | 1,511 | 13.24 | 26,880 | 0.05% |
| Austria | 82 | 0.03441448598 | 1,326 | 11.61 | 71,770 | 0.02% |
| Armenia | 80 | 0.03374158879 | 1,300 | 11.39 | 7,900 | 0.14% |
| Bulgaria | 76 | 0.03208457944 | 1,236 | 10.83 | 36,150 | 0.03% |
| Dominican Republic | 75 | 0.03167242991 | 1,220 | 10.69 | 25,940 | 0.04% |
| Angola | 72 | 0.03017943925 | 1,163 | 10.18 | 17,940 | 0.06% |
| Croatia | 62 | 0.02599906542 | 1,001 | 8.77 | 19,720 | 0.04% |
| UAE | 54 | 0.02289953271 | 882 | 7.73 | 177,260 | 0.00% |
| Saudi Arabia | 54 | 0.02268084112 | 874 | 7.65 | 454,640 | 0.00% |
| Czechia | 47 | 0.01976214953 | 761 | 6.67 | 66,360 | 0.01% |
| Bangladesh | 46 | 0.01948457944 | 751 | 6.57 | 123,520 | 0.01% |
| North Macedonia | 44 | 0.01846682243 | 711 | 6.23 | 6,510 | 0.10% |
| Albania | 41 | 0.01714626168 | 660 | 5.79 | 8,090 | 0.07% |
| Latvia | 32 | 0.01334439252 | 514 | 4.50 | 7,560 | 0.06% |
| New Zealand | 31 | 0.01305420561 | 503 | 4.40 | 44,460 | 0.01% |
| Denmark | 31 | 0.01296168224 | 499 | 4.37 | 39,150 | 0.01% |
| Guatemala | 27 | 0.01148551402 | 442 | 3.88 | 13,930 | 0.03% |
| Luxembourg | 23 | 0.009740186916 | 375 | 3.29 | 6,810 | 0.05% |
| Costa Rica | 23 | 0.009513084112 | 366 | 3.21 | 11,530 | 0.03% |
| Nigeria | 22 | 0.009138785047 | 352 | 3.08 | 37,730 | 0.01% |
| Bosnia and Herzrgovina | 18 | 0.007654205607 | 295 | 2.58 | 13,570 | 0.02% |
| Morocco | 18 | 0.007570093458 | 292 | 2.55 | 46,460 | 0.01% |
| Slovenia | 15 | 0.006472429907 | 249 | 2.18 | 14,630 | 0.01% |
| Lebanon | 14 | 0.005929906542 | 228 | 2.00 | 4,520 | 0.04% |
| Bhutan | 14 | 0.005702803738 | 220 | 1.92 | 11,990 | 0.02% |
| Ecuador | 13 | 0.005395794393 | 208 | 1.82 | 33,280 | 0.01% |
| Turkmenistan | 11 | 0.004773364486 | 184 | 1.61 | 24,790 | 0.01% |
| Bolivia | 11 | 0.004731308411 | 182 | 1.60 | 12,350 | 0.01% |
| Iraq | 11 | 0.00456728972 | 176 | 1.54 | 153,420 | 0.00% |
| Cyprus | 11 | 0.004546261682 | 175 | 1.53 | 5,720 | 0.03% |
| Sudan | 8 | 0.003154205607 | 122 | 1.06 | 17,630 | 0.01% |
| Honduras | 7 | 0.003086915888 | 119 | 1.04 | 11,920 | 0.01% |
| Sri Lanka | 7 | 0.003074299065 | 118 | 1.04 | 17,380 | 0.01% |
| Israel | 6 | 0.002594859813 | 100 | 0.88 | 67,480 | 0.00% |
| Cameroon | 6 | 0.002527570093 | 97 | 0.85 | 8,390 | 0.01% |
| Myanmar | 6 | 0.002493925234 | 96 | 0.84 | 24,480 | 0.00% |
| Lithuania | 5 | 0.00228364486 | 88 | 0.77 | 12,720 | 0.01% |
| El Salvador | 5 | 0.002228971963 | 86 | 0.75 | 8,000 | 0.01% |
| panama | 5 | 0.002149065421 | 83 | 0.73 | 12,700 | 0.01% |
| Kyrgyzstan | 5 | 0.002119626168 | 82 | 0.72 | 21,430 | 0.00% |
| Algeria | 4 | 0.00186728972 | 72 | 0.63 | 94,020 | 0.00% |
| Afghanistan | 4 | 0.001808411215 | 70 | 0.61 | 7,190 | 0.01% |
| Moldova | 4 | 0.001753738318 | 68 | 0.59 | 6,500 | 0.01% |
| Ghana | 4 | 0.001635981308 | 63 | 0.55 | 22,340 | 0.00% |
| Qatar | 3 | 0.001051401869 | 41 | 0.35 | 58,640 | 0.00% |
| Cambodia | 2 | 0.0008663551402 | 33 | 0.29 | 21,500 | 0.00% |
| Slovakia | 2 | 0.0008537383178 | 33 | 0.29 | 26,370 | 0.00% |
| Kenya | 2 | 0.0006897196262 | 27 | 0.23 | 13,730 | 0.00% |
| Ukraine | 2 | 0.0006771028037 | 26 | 0.23 | 111,610 | 0.00% |
| Peru | 2 | 0.0006434579439 | 25 | 0.22 | 63,890 | 0.00% |
| Pakistan | 2 | 0.0006392523364 | 25 | 0.22 | 182,580 | 0.00% |
| Zimbabwe | 1 | 0.0005551401869 | 21 | 0.19 | 10,210 | 0.00% |
| Montenegro | 1 | 0.0004247663551 | 16 | 0.14 | 3,540 | 0.00% |
| Ethiopia | 0 | 0.00002650794393 | 1 | 0.01 | 16,500 | 0.00% |
| DR Congo | 0 | 0.0000001639850467 | 0 | 0.00 | 17,310 | 0.00% |
Source: EIA
