As 2025 unfolded and carried its momentum into 2026, traditional measures of corporate performance came under quiet revision. Record-breaking valuations crowned a select group of companies, with NVIDIA briefly surpassing the $5 trillion mark and others firmly established in multi-trillion territory, even as more than 245,000 jobs were cut across the global tech sector alone. Growth and contraction progressed side by side, reshaping how strength is measured in practice. In this environment, scale alone is no longer a reliable indicator of performance – increasingly, it is what each employee produces that defines corporate efficiency.
While market capitalisation remains a useful indicator of a company’s magnitude and influence, it offers only a partial view of underlying performance. In this analysis, the team at BestBrokers turned instead to two more revealing measures of operational strength: revenue and net income per employee. We compiled financial data on the 200 largest publicly traded companies by market capitalisation as of April 1, 2026, using Companies Market Cap as a reference point. To calculate revenue and profit per employee, we analysed official annual reports, extracting both earnings and headcount figures. Each company’s annual revenue and net income were then divided by total workforce, before firms were ranked by these efficiency metrics. We also highlighted companies that reach $1 million in net profit in the shortest time, adding a further dimension to profitability efficiency.
Key Takeaways:
- Mobile ad-tech platform AppLovin and AI semiconductor giant NVIDIA lead the ranking with net profit per employee of $3.71 million and $2.86 million, respectively. With a workforce nearly 50 times larger, NVIDIA has continued to expand its headcount, while AppLovin has undergone sustained restructuring and reductions since 2022.
- Energy and technology emerge as the highest-earning sectors on a per-employee basis across their largest companies, averaging $387,473 and $374,755, respectively. Energy leads overall, driven by higher profitability concentrated across a smaller number of firms.
- Google (Alphabet) ranks as the most profitable company overall and the fastest to generate $1 million in net profit, achieving this threshold roughly every 3 minutes and 59 seconds. It is followed by NVIDIA, Microsoft, Apple, and Saudi Aramco, all of which cross the same benchmark in under six minutes.
Profit Per Employee: The New Measure of Corporate Power
Net income per employee (NIPE) is a key measure of efficiency, capturing how effectively a company converts the productivity of its workforce into profit. Unlike revenue per employee, which is more suited to comparisons within the same industry, NIPE accounts for expenses, salaries, and operating costs, making it a more reliable metric for cross-sector analysis where business models differ but profitability remains the common denominator. By relying on annual net income, the measure reflects performance across a full economic cycle, smoothing out distortions caused by seasonality, one-off events, or short-term swings in demand such as product launches or holiday-driven spikes.
Collectively, the 20 global companies with the highest profit per employee in our analysis generated approximately $628.07 billion in net income. With a combined workforce exceeding 663,000, this equates to an average of $658,753 per employee. The ranking is heavily weighted towards U.S.-based businesses, which account for 70% of the top 20 firms, while the remaining companies are spread across Saudi Arabia, Norway, Sweden, South Korea, China, and Taiwan.

What stands out in the ranking is not just the scale of profits, but how unevenly that profit is distributed across workforce structures. At one end are hyper-lean companies such as AppLovin Corporation and Welltower, where fewer than a thousand employees generate some of the highest per-capita returns in the entire dataset – at $3.71 million and $1.32 million per employee, respectively. At the other end are global giants like NVIDIA ($2.86 million per employee), Alphabet ($692,640), and TSMC ($658,750), where tens or even hundreds of thousands of employees support lower, but still highly efficient, profit-per-head figures. The contrast highlights two very different models of success: extreme concentration of value in comparatively small teams versus scale-driven efficiency at the global infrastructure level.
Across sectors, capital-intensive industries remain strongly represented at the top. Energy giants such as Saudi Aramco ($1.23M), Equinor ($1.03M), ConocoPhillips ($806.9K), and CNOOC ($789.3K) maintain exceptionally high profitability per employee, reflecting asset-heavy operations where large revenues are supported by relatively contained workforces. In parallel, financial firms like Blackstone Group ($1.14M), CME Group ($1.05M), and Investor AB ($889.4K) continue to convert capital markets activity into outsized returns per employee.
Technology, however, remains the defining force at both extremes of the ranking. Semiconductor leaders such as NVIDIA, Broadcom, and SK Hynix demonstrate how AI-driven demand and high-margin hardware can compress enormous revenue streams into highly efficient workforces. At the same time, large-scale platforms like Alphabet’s Google and Meta continue to operate at workforce sizes that have fluctuated in recent years amid broader industry restructuring. In 2025 alone, Google reduced approximately 635 roles while Meta cut around 4,320 positions, highlighting how even the most profitable digital platforms have not been insulated from workforce adjustments.
Unfortunately, not all companies in our analysis have experienced the same level of success. Despite generating $52.85 billion in revenue in 2025, U.S. chip maker Intel recorded a net loss of $267 million, translating into a loss of approximately $3,137 per employee. It is the only company in the dataset to report a negative profit per employee, standing in sharp contrast to the broader universe, where even lower-ranked firms remained firmly in positive territory. This follows a difficult prior year, with the company posting significant losses in 2024 which presumably led to conducting the largest workforce reductions in 2025 across the tech sector, cutting an estimated 33,900 jobs as part of an ongoing restructuring cycle.
Which Industries Convert Labour into Profit Most Efficiently
Globally, energy and technology firms lead the rankings for profit per employee, reflecting their ability to generate big returns without proportionate increases in headcount. The 16 energy companies in our dataset record a combined $6.20 million in profit per employee, averaging $387,473 per company, making the sector the most efficient on a per-capita basis. Closely behind, the 44 technology firms generate a total of $16.49 million in profit per employee, with an average of $374,755, placing emphasis on the scale advantages of software, AI, and semiconductor-driven business models.

An interesting pattern emerges in the Tobacco and Entertainment sectors, both of which achieve relatively high average profits per employee despite limited representation in the dataset. The Tobacco sector includes just three firms – Altria Group, British American Tobacco, and Philip Morris International – among the 200 companies analysed, yet it records a combined net profit per employee of $1.54 million and an average of $513,165. Similarly, the Entertainment sector, represented by Netflix and The Walt Disney Company, generates an average of $370,011 in net profit per employee, pointing to the strength of subscription-based and intellectual property-driven business models even at smaller sample sizes.
U.S. Leaders in Profit per Employee
The most profitable U.S. companies per employee are unsurprisingly dominated by Technology and Finance, with several firms also appearing among the global leaders. At the very top, California-based mobile tech company AppLovin Corporation ($3.71M per employee) and NVIDIA ($2.86M) set the benchmark for efficiency, followed by REIT company and S&P500 constituent Welltower ($1.32M), reinforcing the role of highly concentrated workforces as one of the key drivers of outsized returns. A notable development this year is the ascent of AppLovin Corporation from fourth place in the 2024 ranking to the top position, supported by a sharp increase in profitability in 2025 alongside a significantly leaner headcount compared with the previous year.

The broader composition of the list remains split between highly compact firms and global-scale platforms such as Meta Platforms, highlighting a structural divide in how U.S. companies generate efficiency – either through extreme workforce concentration or through large-scale digital systems capable of sustaining strong output per employee.
Traditional Sectors Lead U.K. Corporate Efficiency
The U.K. segment of the ranking is led by a mix of energy, tobacco, and industrial conglomerates, with a noticeably more traditional industrial footprint compared with the U.S. At the top, British American Tobacco ($222.48K) and Shell ($209.85K) generate the highest profit per employee, reflecting the enduring strength of mature, cash-generating sectors with large-scale global operations. They are followed by Rolls-Royce Holdings ($184.49K) and Rio Tinto ($168.02K), where capital intensity and long-term contracts underpin relatively high per-capita returns despite more modest workforces.

Further down the list, pharmaceutical and financial institutions such as GSK plc ($115.16K), HSBC ($109.38K), and AstraZeneca ($106.40K) contribute steady but more moderate levels of efficiency, while technology exposure remains limited but visible through Cambridge-based semiconductor and software design company Arm Holdings ($95.08K). Overall, the U.K. profile is characterised by conventional sectors and resource-driven firms, where profitability per employee is shaped more by asset bases and global commodity exposure than by the scalable digital models seen in the U.S. and parts of Asia.
The Geography of Europe’s Most Profitable Companies per Employee
The European ranking is clustered around a handful of highly developed economies, with clear weight toward Northern and Western Europe. At the top sits Norway’s Equinor ($1.03M), where energy exports continue to translate into exceptional per-employee returns, followed by Sweden’s Investor AB ($889.40K), reflecting the region’s long-standing strength in disciplined, long-horizon capital deployment.

The Netherlands plays a particularly prominent role, with both Prosus ($558.06K) and ASML ($259.37K) featuring among the leaders, highlighting its position as a European centre for technology platforms and advanced industrial manufacturing. Denmark and Switzerland also contribute strongly through Novo Nordisk ($231.78K) and Chubb ($229.11K), where specialised expertise in healthcare and financial protection models supports consistently high efficiency.
Larger Western European economies add further depth to the ranking, with the United Kingdom, France, and Italy represented by names such as British American Tobacco, Shell, Hermès, and UniCredit. Taken together, the European picture is shaped not that much by broad-based dominance but rather by pockets of high specialisation, where a limited number of globally competitive firms drive disproportionate levels of profit per employee.
Scale vs Efficiency: The Revenue per Employee Ranking
While net profit per employee captures what firms ultimately retain after costs, revenue per employee (RPE) measures total revenue generated per worker, reflecting scale and output rather than profitability. As a result, it is particularly useful for identifying industries that operate with massive turnover but structurally thinner margins.

Compared with the profit-based ranking, the RPE list is more heavily dominated by revenue-intensive sectors such as energy and healthcare distribution. Firms like Welltower and McKesson Corporation lead the table in revenue per employee, alongside oil majors including Saudi Aramco, Exxon Mobil, and Chevron, all of which generate enormous revenues but convert a smaller share into net profit per employee due to cost-heavy operations.
Only a handful of companies, such as AppLovin Corporation and NVIDIA, appear prominently in both rankings, highlighting business models that combine strong revenue generation with high margins.
The Speed of Profit: Which Companies Earn $1 Million the Fastest
This final ranking distils corporate performance into a time-based measure that has gained relevance amid the 2025-2026 focus on AI-driven productivity, capital efficiency, and rapid value creation. It shows how quickly companies convert operations into $1 million of profit, offering a more immediate view of economic power than traditional annual figures.

At the top, Google (Alphabet) reaches the threshold in just 3 minutes and 59 seconds, followed closely by NVIDIA and Microsoft, a cluster that mirrors the current concentration of AI-driven market strength at the top end of global valuations and investor attention.
Beyond this ultra-fast tier, energy and platform giants such as Saudi Aramco, Apple, and Amazon still generate equivalent profits within a 5-7 minute window, while financial and industrial groups extend into longer intervals due to heavier asset structures and cyclical earnings.
At the slower end, firms like Toyota, Samsung, and Exxon Mobil require significantly more time to reach the same milestone, showing how capital intensity and operational complexity shape the tempo of value generation in today’s corporate landscape.
Methodology
To compile the ranking of companies with the highest profit per employee, the team at BestBrokers analysed the 200 largest firms globally by market capitalisation as of April 1, 2025, sourced from Companies Market Cap. Financial data was collected from the most recent 2025 annual reports or equivalent fiscal filings, with a focus on total revenue and net income. Revenue represents total sales of goods and services before expenses, while net income reflects earnings after operating costs, taxes, and other deductions.
To ensure comparability across jurisdictions, all figures were converted into U.S. dollars using exchange rates from Xe Currency Converter aligned with the reporting dates. Employee numbers were sourced from official company disclosures and cross-checked with platforms such as Macrotrends. Profit and revenue per employee were then calculated by dividing annual figures by total headcount, allowing companies to be ranked by workforce efficiency.
In addition, we estimated the time required for each company to generate $1 million in net profit, offering a real-time perspective on profitability velocity.
| Rank by Market Cap | Company | Market Cap as of April 1st 2026 | Country | Sector | Number of Employees 2025 | Revenue in USD | Net Income in USD | Fiscal Year Ended | Revenue per Employee | Profit per Employee |
|---|---|---|---|---|---|---|---|---|---|---|
| 142 | AppLovin | $134,506,094,592 | United States | Technology | 898 | $5,480,717,000 | $3,333,751,000 | December 31, 2025 | $6,103,248 | $3,712,418 |
| 1 | NVIDIA | $4,238,791,933,952 | United States | Technology | 42,000 | $216,938,000,000 | $120,067,000,000 | January 25, 2026 | $5,165,190 | $2,858,738 |
| 135 | Welltower | $137,952,657,408 | United States | Healthcare | 712 | $10,838,034,000 | $936,845,000 | December 31, 2025 | $15,221,958 | $1,315,794 |
| 6 | Saudi Aramco | $1,766,123,839,182 | Saudi Arabia | Energy | 76,000 | $445,654,000,000 | $93,389,000,000 | December 31, 2025 | $5,863,868 | $1,228,803 |
| 162 | Prologis | $123,222,245,376 | United States | Shipping & Logistics | 2,802 | $8,790,127,000 | $3,322,349,000 | December 31, 2025 | $3,137,090 | $1,185,706 |
| 187 | Altria Group | $110,775,533,568 | United States | Tobacco | 5,900 | $23,279,000,000 | $6,947,000,000 | December 31, 2025 | $3,945,593 | $1,177,458 |
| 132 | Blackstone Group | $140,547,899,392 | United States | Finances | 5,285 | $14,450,265,000 | $6,046,623,000 | December 31, 2025 | $2,734,203 | $1,144,110 |
| 193 | CME Group | $107,155,374,080 | United States | Finances | 3,875 | $6,520,600,000 | $4,072,200,000 | December 31, 2025 | $1,682,735 | $1,050,890 |
| 200 | Equinor | $105,187,401,728 | Norway | Energy | 24,600 | $106,462,000,000 | $25,352,000,000 | December 31, 2025 | $4,327,724 | $1,030,569 |
| 177 | Investor AB | $115,006,835,500 | Sweden | Finances | 19,250 | $7,047,169,634 | $17,121,015,246 | December 31, 2025 | $366,087 | $889,403 |
| 26 | SK Hynix | $410,521,685,589 | South Korea | Technology | 33,625 | $67,390,374,350 | $29,792,829,386 | December 31, 2025 | $2,004,175 | $886,032 |
| 104 | ConocoPhillips | $161,348,780,032 | United States | Energy | 9,900 | $58,944,000,000 | $7,988,000,000 | December 31, 2025 | $5,953,939 | $806,869 |
| 114 | Arista Networks | $154,615,021,568 | United States | Technology | 4,412 | $9,005,700,000 | $3,511,400,000 | December 31, 2025 | $2,041,183 | $795,875 |
| 98 | CNOOC | $171,790,379,640 | China | Energy | 22,045 | $47,841,278,400 | $17,400,715,200 | December 31, 2025 | $2,170,165 | $789,327 |
| 9 | Meta Platforms (Facebook) | $1,447,234,633,728 | United States | Technology | 78,865 | $200,966,000,000 | $60,458,000,000 | December 31, 2025 | $2,548,228 | $766,601 |
| 84 | Nextera Energy | $193,517,502,464 | United States | Utilities | 9,400 | $27,412,000,000 | $6,835,000,000 | December 31, 2025 | $2,916,170 | $727,128 |
| 8 | Broadcom | $1,467,471,626,240 | United States | Technology | 33,000 | $63,887,000,000 | $23,126,000,000 | November 3, 2025 | $1,935,970 | $700,788 |
| 3 | Alphabet (Google) | $3,470,145,355,776 | United States | Technology | 190,820 | $402,836,000,000 | $132,170,000,000 | December 31, 2025 | $2,111,079 | $692,642 |
| 27 | Netflix | $407,857,692,672 | United States | Entertainment | 16,000 | $45,183,036,000 | $10,981,201,000 | December 31, 2025 | $2,823,940 | $686,325 |
| 7 | TSMC | $1,752,779,325,440 | Taiwan | Technology | 83,825 | $122,420,000,000 | $55,220,000,000 | December 31, 2025 | $1,460,424 | $658,753 |
| 181 | Vertex Pharmaceuticals | $113,436,426,240 | United States | Pharmaceuticals | 6,400 | $12,001,300,000 | $3,953,200,000 | December 31, 2025 | $1,875,203 | $617,688 |
| 18 | Visa | $582,730,645,504 | United States | Finances | 34,100 | $40,000,000,000 | $20,058,000,000 | September 30, 2025 | $1,173,021 | $588,211 |
| 2 | Apple | $3,730,186,436,608 | United States | Technology | 166,000 | $416,161,000,000 | $93,736,000,000 | September 27, 2025 | $2,506,994 | $564,675 |
| 81 | Prosus | $197,086,122,496 | Netherlands | Technology | 22,159 | $6,170,000,000 | $12,366,000,000 | March 31, 2025 | $278,442 | $558,058 |
| 97 | Gilead Sciences | $172,986,548,224 | United States | Pharmaceuticals | 17,000 | $29,443,000,000 | $8,510,000,000 | December 31, 2025 | $1,731,941 | $500,588 |
| 16 | Exxon Mobil | $706,933,096,448 | United States | Energy | 58,000 | $332,238,000,000 | $28,844,000,000 | December 31, 2025 | $5,728,241 | $497,310 |
| 4 | Microsoft | $2,751,243,485,184 | United States | Technology | 228,000 | $281,724,000,000 | $101,832,000,000 | June 30, 2025 | $1,235,632 | $446,632 |
| 14 | Eli Lilly | $823,211,393,024 | United States | Pharmaceuticals | 50,065 | $65,179,000,000 | $20,640,000,000 | December 31, 2025 | $1,301,888 | $412,264 |
| 171 | Newmont | $117,762,375,680 | United States | Mining | 17,500 | $22,669,000,000 | $7,085,000,000 | December 31, 2025 | $1,295,371 | $404,857 |
| 145 | Petrobras | $133,720,604,672 | Brazil | Energy | 50,687 | $89,195,000,000 | $19,634,000,000 | December 31, 2025 | $1,759,721 | $387,358 |
| 21 | Mastercard | $445,915,430,912 | United States | Finances | 39,800 | $32,800,000,000 | $15,000,000,000 | December 31, 2025 | $824,121 | $376,884 |
| 32 | Palantir | $349,854,302,208 | United States | Technology | 4,429 | $4,475,446 | $1,634,644,000 | December 31, 2025 | $1,010 | $369,077 |
| 60 | Goldman Sachs | $251,050,000,384 | United States | Finances | 47,400 | $58,283,000,000 | $17,176,000,000 | December 31,2025 | $1,229,599 | $362,363 |
| 170 | Enbridge | $118,163,587,072 | Canada | Energy | 14,800 | $33,548,170,968 | $5,163,953,184 | December 31, 2025 | $2,266,768 | $348,916 |
| 54 | Kweichow Moutai | $265,615,702,484 | China | Food & Beverage | 34,992 | $24,061,455,665 | $11,731,597,403 | December 31,2025 | $687,627 | $335,265 |
| 178 | Interactive Brokers | $114,031,763,456 | United States | Finances | 3,182 | $6,205,000,000 | $984,000,000 | December 31, 2025 | $1,950,031 | $309,239 |
| 24 | Chevron | $413,666,246,656 | United States | Energy | 43,039 | $189,031,000,000 | $12,485,000,000 | December 31, 2025 | $4,392,086 | $290,086 |
| 123 | Uber | $148,040,286,208 | United States | Transportation | 34,000 | $52,017,000,000 | $9,856,000,000 | December 31, 2025 | $1,529,912 | $289,882 |
| 52 | Lam Research | $268,363,366,400 | United States | Technology | 19,000 | $18,435,591,000 | $5,358,217,000 | September 24,2025 | $970,294 | $282,011 |
| 19 | Tencent | $575,543,771,136 | China | Technology | 115,849 | $107,135,676,192 | $32,606,888,112 | December 31, 2025 | $924,787 | $281,460 |
| 87 | Amgen | $189,670,948,864 | United States | Pharmaceuticals | 28,000 | $36,751,000,000 | $7,711,000,000 | December 31,2025 | $1,312,536 | $275,393 |
| 85 | KLA | $193,463,386,112 | United States | Technology | 15,000 | $12,156,162,000 | $4,061,643,000 | June 30, 2025 | $810,411 | $270,776 |
| 179 | Al Rajhi Bank | $113,615,770,684 | Saudi Arabia | Finances | 25,083 | $10,425,058,636 | $6,611,135,226 | December 31, 2025 | $415,622 | $263,570 |
| 131 | Southern Copper | $142,132,822,016 | United States | Mining | 16,617 | $13,420,000,000 | $4,334,900,000 | December 31, 2025 | $807,607 | $260,871 |
| 20 | ASML | $518,635,356,160 | Netherlands | Technology | 43,520 | $38,372,970,618 | $11,287,777,804 | December 31, 2025 | $881,732 | $259,370 |
| 100 | Charles Schwab | $166,996,525,056 | United States | Finances | 33,000 | $23,921,000,000 | $8,417,000,000 | December 31, 2025 | $724,879 | $255,061 |
| 129 | Union Pacific Corporation | $144,038,215,680 | United States | Industrials | 29,287 | $24,510,000,000 | $7,138,000,000 | December 31, 2025 | $836,890 | $243,726 |
| 45 | Merck | $297,404,039,168 | United States | Pharmaceuticals | 75,000 | $65,011,000,000 | $18,254,000,000 | December 31, 2025 | $866,813 | $243,387 |
| 173 | AIA | $116,884,641,629 | Hong Kong | Finances | 25,981 | $21,618,000,000.00 | $6,234,000,000.00 | December 31, 2025 | $832,070 | $239,945 |
| 102 | Novo Nordisk | $164,388,896,768 | Denmark | Pharmaceuticals | 69,505 | $48,606,495,280 | $16,109,795,180 | December 31, 2025 | $699,324 | $231,779 |
| 151 | Chubb | $127,471,616,000 | Switzerland | Finances | 45,000 | $59,402,000,000 | $10,310,000,000 | December 31, 2025 | $1,320,044 | $229,111 |
| 119 | China Life Insurance | $152,029,669,256 | China | Finances | 97,505 | $87,796,655,280 | $21,957,963,936 | December 31, 2025 | $900,432 | $225,198 |
| 121 | BlackRock | $149,585,854,464 | United States | Finances | 24,900 | $24,216,000,000 | $5,553,000,000 | December 31, 2025 | $972,530 | $223,012 |
| 152 | British American Tobacco | $127,401,484,288 | United Kingdom | Tobacco | 47,000 | $34,487,706,500 | $10,456,737,250 | December 31, 2025 | $733,781 | $222,484 |
| 138 | Booking Holdings (Booking.com) | $135,714,676,736 | United States | Travel Services | 24,300 | $26,917,000,000 | $5,404,000,000 | December 31, 2025 | $1,107,695 | $222,387 |
| 159 | Bristol-Myers Squibb | $123,831,255,040 | United States | Pharmaceuticals | 32,500 | $48,194,000,000 | $7,055,000,000 | December 31, 2025 | $1,482,892 | $217,077 |
| 153 | DBS Group | $127,241,250,312 | Singapore | Finances | 40,187 | $17,830,191,900 | $8,590,415,163 | December 31, 2025 | $443,681 | $213,761 |
| 167 | Intuit | $120,320,147,456 | United States | Technology | 18,200 | $18,831,000,000 | $3,869,000,000 | July 31, 2025 | $1,034,670 | $212,582 |
| 55 | Shell | $264,698,003,456 | United Kingdom | Energy | 85,000 | $273,731,000,000 | $17,837,000,000 | December 31,2025 | $3,220,365 | $209,847 |
| 56 | Morgan Stanley | $261,314,166,784 | United States | Finances | 83,000 | $70,645,000,000 | $16,861,000,000 | December 31,2025 | $851,145 | $203,145 |
| 82 | Hermès | $195,186,790,333 | France | Consumer Goods | 26,494 | $18,796,909,320 | $5,314,161,840 | December 31, 2025 | $709,478 | $200,580 |
| 39 | Coca-Cola | $327,330,856,960 | United States | Food & Beverage | 65,900 | $47,941,000,000 | $13,137,000,000 | December 31, 2025 | $727,481 | $199,347 |
| 74 | Verizon | $211,727,745,024 | United States | Telecommunications | 89,000 | $138,191,000,000 | $17,608,000,000 | December 31, 2025 | $1,552,708 | $197,843 |
| 17 | Johnson & Johnson | $589,075,709,952 | United States | Pharmaceuticals | 138,100 | $94,193,000,000 | $26,804,000,000 | December 28, 2025 | $682,064 | $194,091 |
| 197 | UniCredit | $105,513,955,814 | Italy | Finances | 67,118 | $28,821,457,760 | $13,022,280,760 | December 31, 2025 | $429,415 | $194,021 |
| 49 | Applied Materials | $271,247,917,056 | United States | Technology | 36,500 | $28,368,000,000 | $6,998,000,000 | December 31,2025 | $777,205 | $191,726 |
| 184 | Tokyo Electron | $112,836,661,985 | Japan | Technology | 19,573 | $16,256,563,968 | $3,637,871,909 | March 31, 2025 | $830,561 | $185,862 |
| 46 | Novartis | $295,276,478,464 | Switzerland | Pharmaceuticals | 75,267 | $54,532,000,000 | $13,967,000,000 | December 31,2025 | $724,514 | $185,566 |
| 157 | Rolls-Royce Holdings | $125,016,048,988 | United Kingdom | Aerospace & Defense | 42,600 | $28,558,406,550 | $7,859,049,400 | December 31, 2025 | $670,385 | $184,485 |
| 15 | JPMorgan Chase | $793,359,089,664 | United States | Finances | 318,512 | $182,447,000,000 | $58,471,000,000 | December 31, 2025 | $572,810 | $183,576 |
| 103 | Intuitive Surgical | $163,729,670,144 | United States | Healthcare | 15,638 | $10,060,000,000 | $2,860,000,000 | December 31, 2025 | $643,305 | $182,888 |
| 107 | CM Bank | $159,253,166,538 | China | Finances | 121,585 | $48,065,449,776 | $21,402,594,672 | December 31, 2025 | $395,324 | $176,030 |
| 11 | Berkshire Hathaway | $1,033,572,581,376 | United States | Finances | 387,800 | $371,444,000,000 | $66,968,000,000 | December 31, 2025 | $957,824 | $172,687 |
| 120 | Rio Tinto | $151,665,426,432 | United Kingdom | Mining | 61,000 | $57,538,000,000 | $10,249,000,000 | December 31, 2025 | $943,246 | $168,016 |
| 76 | AT&T | $202,946,723,840 | United States | Telecommunications | 133,000 | $125,648,000,000 | $21,953,000,000 | December 31, 2025 | $944,722 | $165,060 |
| 115 | Iberdrola | $154,401,370,176 | Spain | Energy | 45,400 | $53,502,004,088 | $7,382,738,100 | December 31, 2025 | $1,178,458 | $162,615 |
| 113 | Shopify | $154,809,024,512 | Canada | E-commerce | 7,600 | $11,566,000,000 | $1,231,000,000 | December 31, 2025 | $1,521,842 | $161,974 |
| 176 | Progressive | $116,150,083,584 | United States | Finances | 70,000 | $87,671,000,000 | $11,308,000,000 | December 31, 2025 | $1,252,443 | $161,543 |
| 29 | Micron Technology | $380,993,667,072 | United States | Technology | 53,000 | $37,380,000,000 | $8,290,000,000 | May 29,2025 | $705,283 | $156,415 |
| 40 | Roche | $326,698,094,141 | Switzerland | Pharmaceuticals | 112,774 | $77,681,142,000 | $17,485,991,600 | December 31, 2025 | $688,821 | $155,053 |
| 44 | General Electric | $299,324,538,880 | United States | Industrials | 57,000 | $45,855,000,000 | $8,698,000,000 | December 31, 2025 | $804,474 | $152,596 |
| 95 | Texas Instruments | $176,757,358,592 | United States | Technology | 33,000 | $17,682,000,000 | $5,001,000,000 | December 31, 2025 | $535,818 | $151,545 |
| 68 | Royal Bank Of Canada | $225,868,054,528 | Canada | Finances | 96,628 | $43,346,392,940 | $14,568,479,132 | October 31,2025 | $448,590 | $150,769 |
| 34 | Procter & Gamble | $337,517,772,800 | United States | Consumer Goods | 109,000 | $84,300,000,000 | $16,000,000,000 | December 31, 2025 | $773,394 | $146,789 |
| 64 | T-Mobile US | $234,919,952,384 | United States | Telecommunications | 75,000 | $71,300,000,000 | $11,000,000,000 | December 31,2025 | $950,667 | $146,667 |
| 191 | Southern Company | $108,043,640,832 | United States | Utilities | 29,800 | $29,553,000,000 | $4,341,000,000 | December 31, 2025 | $991,711 | $145,671 |
| 31 | Bank of America | $349,863,247,872 | United States | Finances | 213,200 | $113,100,000,000 | $30,500,000,000 | December 31, 2025 | $530,488 | $143,058 |
| 109 | Toronto Dominion Bank | $156,453,879,808 | Canada | Finances | 100,424 | $48,476,008,156 | $14,285,248,844 | October 31, 2025 | $482,713 | $142,249 |
| 75 | American Express | $207,687,008,256 | United States | Finances | 76,800 | $72,229,000,000 | $10,883,000,000 | December 31, 2025 | $940,482 | $141,706 |
| 36 | AMD | $331,674,484,736 | United States | Technology | 31,000 | $34,639,000,000 | $4,335,000,000 | December 27,2025 | $1,117,387 | $139,839 |
| 58 | Philip Morris International | $257,687,388,160 | United States | Tobacco | 84,900 | $40,648,000,000 | $11,848,000,000 | December 31,2025 | $478,775 | $139,552 |
| 43 | Alibaba | $299,524,784,128 | China | E-commerce | 124,320 | $137,186,022,083 | $17,345,509,464 | March 31, 2025 | $1,103,491 | $139,523 |
| 190 | Enel | $108,246,587,866 | Italy | Energy | 61,634 | $94,379,232,360 | $8,241,414,560 | December 31, 2025 | $1,531,285 | $133,715 |
| 83 | TotalEnergies | $195,132,030,976 | France | Energy | 101,513 | $182,344,000,000 | $13,127,000,000 | December 31, 2025 | $1,796,263 | $129,313 |
| 25 | ICBC | $411,217,626,884 | China | Finances | 409,758 | $114,208,404,240 | $52,838,604,192 | December 31, 2025 | $278,722 | $128,951 |
| 30 | China Construction Bank | $359,944,753,014 | China | Finances | 378,344 | $105,583,007,952 | $48,424,152,480 | December 31, 2025 | $279,066 | $127,990 |
| 13 | Samsung | $841,206,490,541 | South Korea | Technology | 262,647 | $231,417,319,200 | $31,362,041,370 | December 31, 2025 | $881,096 | $119,408 |
| 79 | Commonwealth Bank | $198,553,585,816 | Australia | Finances | 55,850 | $18,593,138,745 | $6,618,804,669 | June 30, 2025 | $332,912 | $118,510 |
| 41 | Cisco | $306,565,414,912 | United States | Technology | 86,200 | $56,654,000,000 | $10,180,000,000 | July 26,2025 | $657,239 | $118,097 |
| 48 | Bank of China | $275,275,183,127 | China | Finances | 313,746 | $94,038,823,392 | $36,758,975,232 | December 31,2025 | $299,729 | $117,162 |
| 186 | GSK plc | $111,166,013,440 | United Kingdom | Pharmaceuticals | 66,841 | $43,991,015,550 | $7,697,451,400 | December 31, 2025 | $658,144 | $115,161 |
